Huawei Y9 Prime (2019)
Huawei Y9 Prime (2019) Specs
| General Features | |
|---|---|
| Release Date | 2019, May |
| SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 6.44 x 3.04 x 0.35 in |
| Phone Weight | 196.8 g |
| Operating System | Android 9.0 (Pie); EMUI 9 |
| Display | |
|---|---|
| Screen Size | 6.59 inches |
| Screen Resolution | 1080 x 2340 pixels |
| Screen Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Screen Protection | Capacitive, Multi-touch |
| Memory | |
|---|---|
| Internal Memory | 64/128 GB |
| RAM | 4 GB RAM |
| Card Slot | microSD, up to 1 TB |
| Performance | |
|---|---|
| Processor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Battery | |
|---|---|
| Type | Non-removable Li-Po 4000 mAh battery |
| Camera | |
|---|---|
| Front Camera | Motorized |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 16 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |

0 Comments