Samsung Galaxy Note 10
Samsung Galaxy Note 10 Specs
| General Features | |
|---|---|
| Release Date | 2019, August |
| SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 5.94 x 2.83 x 0.31 in |
| Phone Weight | 168 g |
| Operating System | Android 9.0 (Pie); One UI |
| Display | |
|---|---|
| Screen Size | 6.3 inches |
| Screen Resolution | 1080 x 2280 pixels |
| Screen Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
| Screen Protection | Corning Gorilla Glass |
| Memory | |
|---|---|
| Internal Memory | 256GB |
| RAM | 256GB 8GB RAM |
| Card Slot | No |
| Performance | |
|---|---|
| Processor | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAMOcta-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
| GPU | Mali-G76 MP12 - EMEA/LATAMAdreno 640 - USA/China |
| Battery | |
|---|---|
| Type | Non-removable Li-Ion 3500 mAh battery |
| Camera | |
|---|---|
| Front Camera | 10 MP |
| Front Flash Light | No |
| Front Video Recording | 2160p@30fps, 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | yes |
| Back Video Recording | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Radio | FM radio (USA & Canada only) |
| WiFi | Yes |
| NFC | Yes |

0 Comments