Vivo X27 Pro
Vivo X27 Pro Specs
| General Features | |
|---|---|
| Release Date | 2019, April |
| SIM Support | Nano-SIM , Dual Sim |
| Phone Dimensions | nil |
| Operating System | Funtouch OS (Android 9.0 Pie); |
| Display | |
|---|---|
| Screen Size | 6.7 inches |
| Screen Resolution | 1080 x 2340 pixels |
| Screen Type | Super AMOLED Capacitive, Multi-touch |
| Screen Protection | Capacitive, Multi-touch, Scratch resistant |
| Memory | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 8 GB RAM |
| Card Slot | microSD, microSDHC, microSDXC |
| Performance | |
|---|---|
| Processor | 2x 2.2 GHz Kryo 360, 6x 1.7 GHz Kryo 360 |
| GPU | Qualcomm Adreno 616 |
| Battery | |
|---|---|
| Type | Fast charging,Non-removable Li-Polymer 3920 mAh |
| Camera | |
|---|---|
| Front Camera | 32 MP |
| Front Video Recording | 2 MP |
| Back Flash Light | Yes |
| Back Camera | 48 MP |
| Back Video Recording | 2 MP |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |

0 Comments