Infinix Hot 8
Infinix Hot 8 Specs
| General Features | |
|---|---|
| Release Date | 2019, September |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 6.50 x 3.00 x 0.34 in |
| Phone Weight | 179 g |
| Operating System | Android 9.0 (Pie), XOS 5.0 |
| Display | |
|---|---|
| Screen Size | 6.52 inches |
| Screen Resolution | 720 x 1600 pixels |
| Screen Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Protection | Corning Gorilla Glass |
| Memory | |
|---|---|
| Internal Memory | 32GB |
| RAM | 64GB 4GB RAM |
| Card Slot | microSD, up to 256 GB (dedicated slot) |
| Performance | |
|---|---|
| Processor | Quad-core 2.0 GHz Cortex-A53Octa-core 1.8 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Battery | |
|---|---|
| Type | Non-removable Li-Po 5000 mAh battery |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | Yes |
| Front Video Recording | No |
| Back Flash Light | Yes |
| Back Camera | Dual 16 MP + 2 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Radio | FM radio |
| WiFi | Yes |
| NFC | No |

0 Comments