Apple iPhone 11 Pro Max
what mobile
google mobile
Apple iPhone 11 Pro Max detailed specifications
| General Features | |
|---|---|
| Release Date | 2019, September |
| SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
| Phone Dimensions | 6.22 x 3.06 x 0.32 in |
| Phone Weight | 226 g |
| Operating System | iOS 13 |
| Display | |
|---|---|
| Screen Size | 6.5 inches |
| Screen Resolution | 1242 x 2688 pixels |
| Screen Type | OLED capacitive touchscreen, 16M colors |
| Screen Protection | Scratch-resistant glass, oleophobic coating |
| Memory | |
|---|---|
| Internal Memory | 256GB |
| RAM | 6GB |
| Card Slot | No |
| Performance | |
|---|---|
| Processor | Hexa Core |
| GPU | Apple GPU (three-core graphics) |
| Battery | |
|---|---|
| Type | Non-removable Li-Ion 3500 mAh battery |
| Camera | |
|---|---|
| Front Camera | 7 Mp |
| Front Flash Light | No |
| Front Video Recording | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Back Flash Light | Yes |
| Back Camera | 12 Mp |
| Back Video Recording | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |
google mobile


0 Comments