Infinix Note 5 Stylus
Infinix Note 5 Stylus detailed specifications
| Build | OS | Android One | |
|---|---|---|---|
| UI | XOS chameleon | ||
| Dimensions | 75 x 158 x 8.4 mm | ||
| Weight | 173 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Various | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | 2.0 GHz Octa Core | |
| Chipset | MediaTek Helio P23 (MT6763V) | ||
| GPU | ARM Mali-G71 MP2 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.0 Inches | ||
| Resolution | 1080 x 2160 Pixels (~402 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 256GB) | ||
| Camera | Main | 16 MP, autofocus, LED flash | |
| Features | Phase detection, Geo-tagging, Panorama, HDR, Video | ||
| Front | 16 MP, LED Flash | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | microUSBv2.0 | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
| Features | Sensors | Face ID, Accelerometer, Compass, Fingerprint, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Stylus Pen, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-ion Non removable), 4000 mAh | |

0 Comments