Sony Xperia 2 Price in Pakistan
Sony Xperia 2 Specs
| General Features | |
|---|---|
| Release Date | 2019, September |
| SIM Support | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 6.22 x 2.68 x 0.32 in |
| Phone Weight | 164 g |
| Operating System | Android 9.0 (Pie) |
| Display | |
|---|---|
| Screen Size | 6.1 inches |
| Screen Resolution | 1080 x 2520 pixels |
| Screen Type | OLED capacitive touchscreen, 16M colors |
| Screen Protection | Corning Gorilla Glass 6 |
| Memory | |
|---|---|
| Internal Memory | 128GB |
| RAM | 128GB 6GB RAM |
| Card Slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
| Performance | |
|---|---|
| Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
| Battery | |
|---|---|
| Type | Non-removable Li-Ion 3140 mAh battery |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps (5-axis gyro-EIS) |
| Back Flash Light | Yes |
| Back Camera | Triple Camera |
| Back Video Recording | 2160p@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |

0 Comments