Xiaomi Redmi Note 8
Xiaomi Redmi Note 8 Specs
| General Features | |
|---|---|
| Release Date | 2019 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | N/A |
| Phone Weight | N/A |
| Operating System | Android 9.0 (Pie) |
| Display | |
|---|---|
| Screen Size | 6.4 Inches |
| Screen Resolution | 1080 x 2340 Pixels (~403 PPI) |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | Corning Gorilla Glass 5 |
| Memory | |
|---|---|
| Internal Memory | 128GB |
| RAM | 6GB |
| Card Slot | microSD Card, (supports up to 256GB) (uses SIM 2 slot) |
| Performance | |
|---|---|
| Processor | Octa-Core |
| GPU | Adreno 618 |
| Battery | |
|---|---|
| Type | (Li-Po Non removable), 4500 mAh - Fast battery charging (Quick Charge 4 |
| Camera | |
|---|---|
| Front Camera | 25MP |
| Front Flash Light | N/A |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | N/A |
| Back Video Recording | Yes |
| Connectivity | |
|---|---|
| Bluetooth | v5.0 with A2DP, LE |
| 3G | (HSPA 42.2/5.76 Mbps |
| 4G/LTE | LTE-A |
| Radio | FM Radio with recording |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |

0 Comments